Laser Hair Removal Cost
Permanent Hair Reduction in London
Laser hair removal in Camden
All treatments are performed by the "Gold Standard Alexandrite" hair removal laser system .The number of treatment required is 6 to 8 depending on melanin contents of hair and skin.
*****Course discount : 50% OFF Course of 6, 33% OFF Course of 3*****
For further information on permanent hair reduction in London visit our main web site through the link on the left, or ring 020 7388 4299, or email customercare@timelessskincare.co.uk
PRICE LIST 2011
Skin test £20 (refundable against the first treatment)
| Area | Price for women (£) Single session |
Price for men (£) Single session |
|---|---|---|
| Underarms | 70 | 100 |
| Bikini line (extended) | 100 | |
| Full bikini / Full pubic | 150 | 320 |
| Upper lip, chin, jaw line | 100 | |
| Neck (front/back) | 80/100 | 100 |
| Navel | 80 | 80 |
| Nipples | 80 | 80 |
| Full arms | 200 | 300 |
| Half arms | 150 | 200 |
| Chest | 100 | 190 |
| Chin & under chin | 80 | 100 |
| Abdomen | 140 | 190 |
| Forehead | 80 | 80 |
| Shoulders | 80 | 120 |
| Hands / Feet | 50 | 50 |
| Upper back | 140 | 200 |
| Lower back | 110 | 150 |
| Full back | 200 | 250 |
| Full back & shoulders | 290 | |
| Sideburns | 60 | 80 |
| Buttocks | 140 | 250 |
| Full legs | 305 | 400 |
| Upper legs | 200 | 350 |
| Lower legs | 180 | 250 |
| Cheeks | 60 | 80 |
| Full face | 160 | 200 |
| Centre brow | 30 | 30 |
| Upper lip | 45 | 80 |
| Chin | 45 | |
| Upper lip & chin | 70 | |
| Lower face | 90 | |
| Lower face & 1/3 neck | 130 | 150 |
| Full face & 1/3 neck | 200 | 220 |
